MAJOR MOVES - Free Top-10 (from JSE Top 100) - 16/05/2024 15:30

A MySharenet subscription is required to see complete data lists. These include: JSE Top 40 shares; JSE Top 100 shares; ALL JSE shares; Most active; Most overactive; Most volatile; Top 40 new highs/lows. SUBSCRIBE HERE

MAJOR MOVES UP

Show All
Sharename Sale Move % Move
1KAROO 53921 2621   5.11 % 
2DISCOVERY 11679 483   4.31 % 
3SAPPI 5441 225   4.31 % 
4SIBANYE-S 2463 96   4.06 % 
5ANGLOPLAT 78382 2882   3.82 % 
6TELKOM 2506 87   3.60 % 
7SPAR 10508 338   3.32 % 
8TGALTD 13326 419   3.25 % 
9ARM 23220 720   3.20 % 
10PICKNPAY 2025 57   2.90 % 

MAJOR MOVES DOWN

Show All
Sharename Sale Move % Move
1ALPHAMIN 1540 -60   -3.75 % 
2MNTKRENEW 8800 -200   -2.22 % 
3NEPIROCK 12483 -262   -2.06 % 
4MTN 8487 -158   -1.83 % 
5GFIELDS 30409 -466   -1.51 % 
6BYTES 12157 -143   -1.16 % 
7FORTRESSB 1490 -17   -1.13 % 
8HYPROP 2844 -31   -1.08 % 
9OCEANA 7256 -59   -0.81 % 
10RICHEMONT 274771 -2203   -0.80 % 

TOP VOLUME

Show All
Sharename Sale Volume Move % Move
1 SIBANYE-S 2463  10227580 96 4.06 % 
2 OMUTUAL 1130  7589897 16 1.44 % 
3 REDEFINE 393  7412510 -3 -0.76 % 
4 FIRSTRAND 6863  7122851 99 1.46 % 
5 GROWPNT 1103  6980496 8 0.73 % 
6 PAN-AF 598  2812253 0  
7 WOOLIES 6261  2765836 81 1.31 % 
8 MTN 8487  2756789 -158 -1.83 % 
9 LIGHTCAP 798  2674319 -5 -0.62 % 
10 IMPLATS 10550  2384475 224 2.17 % 

TOP VALUE

Show All
Sharename Sale Value Move % Move
1 NASPERSN 402976   689238907 573 0.14 % 
2 FIRSTRAND 6863   486213367 99 1.46 % 
3 ANGLO 60421   442649067 -259 -0.43 % 
4 STANBANK 19026   336841357 191 1.01 % 
5 PROSUS 71728   321920584 228 0.32 % 
6 CAPITEC 228887   320768173 2010 0.89 % 
7 BHPGROUP 54421   292264292 221 0.41 % 
8 NEDCOR 23955   289053732 -64 -0.27 % 
9 ABSAG 15400   272603883 34 0.22 % 
10 SIBANYE-S 2463   254267088 96 4.06 % 
* Prices 15 minutes delayed.
Shares less than R1 and warrants are not displayed on this major moves page. Subscribers have the option of including them or not.